Lashing chains in accordance with DIN EN 12195-3 and VDI 2700ff are perfect for diagonal lashing of heavy loads. To this end, short-element chains are used (partition = 3 x chain Ø). Only these ensure perfect chain bracing for edge usage. Chains with long elements would deform here. With shortening elements, the desired length can be set. The shortening unit must have a lock against accidental opening. Lashing chains in the modular system are manufactured in quality 8 in accordance with DIN EN 12195-3 (minimum break stress 800 N/mm2). They have a minimum breaking strain of 20%, ensure longevity and are designed for top performance despite lightweight production. Lashing chains are especially suitable for very heavy loads, in particular on flat bed trailers and for the lashing types of diagonal and cross lashing. If the lashing chains are placed over the load during frictional lashing, edge protection elements must be used to prevent the load from being damaged by the chains and so that the chain elements can slide over the edges. If the edge is made so that the chain cannot slide over it, direct lashing should be preferred. With load chain tensioners and ratchet load tensioner jacks highly stable chains of quality 8 or 10 can be operated perfectly well
Click below to jump to the different types of lashing chains:
New lashing hook with integrated shortening device and safety bolt for lashing chains! Helps to save material, time and money. This component serves as lashing hook and reducer as well. No extra reducing claw is necessary. So funktioniert es: DoClick wird am langen Ende der Zurrspannkette in der gewünschten Position eingehakt. Function: DoClick is hooked into the long ending of the pretensioner chain. The safety bolt represents the protection against an unintentional loosening of the reduction device (according to EN 12195-3).
Item No. | Nominal size of chain mm | Lashing capacity daN | STF daN |
29820801 | 8-8 | 4.000 | 1000 |
29821001 | 10-8 | 6.300 | 1575 |
29821301 | 13-8 | 10.000 | 1500 |
29821601 | 16-8 | 16.000 | 2400 |
Item No. | Nominal size of chain mm | Spanner geschlossen L2 min. | Spannweg mm | Lashing capacity daN | STF daN |
29810601 | 6-8 | 230 | 90 | 2.200 | 550 |
29810801 | 8-8 | 330 | 140 | 4.000 | 1.000 |
29811001 | 10-8 | 460 | 220 | 6.300 | 1575 |
29811301 | 13-8 | 520 | 250 | 10.000 | 1500 |
29811601 | 16-8 | 540 | 250 | 16.000 | 2400 |
Item No. | Nominal size of chain mm | Lashing capacity daN | STF daN |
29850601 | 6-8 | 2.200 | 550 |
29850801 | 8-8 | 4.000 | 1000 |
29851001 | 10-8 | 6.300 | 1575 |
29851301 | 13-8 | 10.000 | 1500 |
29851601 | 16-8 | 16.000 | 2400 |
Item No. | Nominal size of chain mm | Tensioner closed L2 min. | Tension length mm | Lashing capacity daN | STF daN |
29830601 | 6-8 | 230 | 90 | 2.200 | 550 |
29830801 | 8-8 | 330 | 140 | 4.000 | 1000 |
29831001 | 10-8 | 460 | 220 | 6.300 | 1575 |
29831301 | 13-8 | 520 | 250 | 10.000 | 1500 |
29831601 | 16-8 | 540 | 250 | 16.000 | 2400 |
Item No. | Nominal size of chain mm | Lashing capacity daN | STF daN |
19530601 | 6-8 | 2.200 | 550 |
19530801 | 8-8 | 4.000 | 1000 |
19531001 | 10-8 | 6.300 | 1575 |
19531301 | 13-8 | 10.000 | 1500 |
19531601 | 16-8 | 16.000 | 2400 |
Item No. | Nominal size of chain mm | Lashing capacity daN | STF daN |
59510108 | 8-10 | 5.000 | 1.250 |
59510110 | 10-10 | 8.000 | 2.800 |
59510113 | 13-10 | 13.400 | 2.680 |
Item No. | Nominal size of chain mm | Lashing capacity daN | STF daN |
59510208 | 8-10 | 5.000 | 1.250 |
59510210 | 10-10 | 8.000 | 2.800 |
59510213 | 13-10 | 13.400 | 2.680 |
Default length of lashing chains L-140, L-160 + SP, L1 = 3500mm By default with securing chain and turn-off protection. Each length available! The overwinding of the turn-off protection damages the tensioner element. Please follow the instructions for use!
The new DoKett-HitPro lashing-chain in grade 120 allows higher tension forces at the same nominal size compared to grade 80 and 100 chains. Through intelligent use of materials it is possible to improve essential chacracteristics (e.g.: bending streng of the chain) compared to general round-steele-chains. Your advantage: higher lashing capacity and weight reduction at the same nominal size (see table). For easy distinction purposes the DoKett-HitPro-chain is specially is black powdercoated and its components are blue powdercoated. Furthermore the chain is specially corrosion-protected. Extreme temperature resistance from- 60°C up to 200°C at 100% lashing capacity and from 201°C up to 300°C at 60% lashing capacity. The identification-tag shows the important information about lashing capacity and standard-tension-force. The parallel hook with safety guarantees an easy way of shortening to adjust the chain flexible. The optimized ratchet load tensioner enables high pre-tension-forces. Default length of lashing-chain L1 = 3500 mm with securing chain and turnoff protection. Each length available.
Item No. | Nominal size of chain mm | Lashing capacity (LC) kn | Tension length mm | Tensioner closed L mm |
59850835 | 8 – 12 | 60 | 155 | 346 |
59851035 | 10 – 12 | 100 | 155 | 358 |
59851335 | 13 – 12 | 160 | 297 | 571 |
Comparison of LC, Chains grade 80, 100 and 120
Grade 80 | Grade 100 | Grade 120 | |
Nominal size of chain | Lashing capacity daN | Lashing capacity daN | Lashing capacity daN |
8 mm | 4.000 | 5.000 | 6.000 |
10 mm | 6.300 | 8.000 | 10.000 |
13 mm | 10.000 | 13.400 | 16.000 |
Dolezych – safety value diagonal lashing
The carrying loas that has to be secured with 4 lashing chains is to be read off in the adjacent table.
Lashing capacity daN | Nominal size of chain mm | Coefficent of kinetic friction µ in kg | ||
0,2 | 0,3 | 0,6 | ||
2200 | 6 | 2000 | 4000 | 14000 |
4000 | 8 | 4000 | 8000 | 30000 |
6300 | 10 | 7000 | 12000 | 46000 |
10000 | 13 | 10000 | 20000 | 50000 |
16000 | 16 | 16000 | 30000 | – |
Visit the following pages:
Or contact us directly:
Tel.: + 49 (0) 231 81 81 81
Fax: + 49 (0) 231 82 77 82
Email: info@dolezych.de