Click below to jump to the different types beams:
Binding regulations for lifting devices are BGR 500 and DIN 15428. Lifting beam lifting devices for latching in crane hooks or as bearing means lifting beam cranes that are solid -steel constructions, which are made by various welders in accordance with DIN 15018. Lifting beams must be inspected at least once a year by an expert. The basis for this inspection is DIN 15409 (lifting appliances, lifting devices, usage monitoring). Repairs must be carried out by Dolezych only. As a manufacturer of lifting beams and lifting appliances, we ensure the proper execution of all works. Excentric fitting of loads on lifting beams: If the lifting beam does not hang over the load’s centre of gravity, the load can fall out of the lifting device. One-sided lifting beam hanging means danger! The inclination angle of two strands of a lifting gear must never exceed 60°.
The inclination angle of two strands of a lifting gear must never exceed 60°. Exceeding this angle results in immindent danger. The strain of the single strand increases beyond the entire force coming from the load. Lifting beams allow small lifting heights which allows lifting in low halls. For long loads, inclination angles of the lifting devices can therefore be avoided entirely. Under lifting beams, the load must be underpinned so that it cannot bend excessively or individual parts can loosen themselves from the load and fall out. Non-allowed inclination angles are avoided with lifting beams.
When using a lifting beam, the full carrying capacity of the lifting sling is always used, because the strands hang vertically.
Lifting with opposite inclination angles: The lifting sling can also slip to the side under the load: danger!
Item No. | Carrying capacity kg | Dimensions mm | Weight approx. kg | |||||
AB | GL | H | LW | B | R | |||
08110010 | 1.000 | 1.000 | 1.050 | 380 | 125 | 55 | 55 | 14 |
08122510 | 1.000 | 2.500 | 2.570 | 420 | 125 | 55 | 75 | 39 |
08116016 | 1.600 | 1.600 | 1.670 | 420 | 125 | 55 | 75 | 27 |
08131016 | 1.600 | 3.150 | 3.220 | 460 | 125 | 55 | 90 | 66 |
08140025 | 2.500 | 4.000 | 4.090 | 570 | 150 | 60 | 110 | 120 |
08125040 | 4.000 | 2.500 | 2.600 | 600 | 175 | 70 | 110 | 81 |
08150040 | 4.000 | 5.000 | 5.100 | 680 | 175 | 70 | 150 | 230 |
08150063 | 6.300 | 5.000 | 5.110 | 820 | 210 | 85 | 170 | 316 |
Beams with higher carrying capacities and greater working widths on request. We will custom-tailor beams to your specs in all variants.
According to DIN EN 13155 point 5.1.5 any load suspension device that is not in use has to be stored in a stable and appropriate way. Of course we offer the suitable storage devices and racks on request.
Item No. | Carrying capacity kg | Dimensions mm | Weight approx. kg | ||||||
AB | GL | H | LH | LW | B | R | |||
08510010 | 1.000 | 1.000 | 1.050 | 380 | 125 | 55 | 260 | 150 | 25 |
08525010 | 1.000 | 2.500 | 2.570 | 420 | 125 | 55 | 260 | 150 | 46 |
08516016 | 1.600 | 1.600 | 1.670 | 420 | 125 | 55 | 260 | 200 | 36 |
08531016 | 1.600 | 3.150 | 3.220 | 460 | 125 | 55 | 290 | 200 | 80 |
08540025 | 2.500 | 4.000 | 4.090 | 570 | 150 | 60 | 330 | 200 | 165 |
08525040 | 4.000 | 2.500 | 2.600 | 600 | 175 | 70 | 400 | 250 | 120 |
08550040 | 4.000 | 5.000 | 5.100 | 680 | 175 | 70 | 430 | 250 | 268 |
08550063 | 6.300 | 5.000 | 5.110 | 820 | 210 | 85 | 500 | 250 | 416 |
Item No. | Carrying capacity kg | Working range main beam mm | Grid setting main beam mm | Working range cross beam mm | Grid setting cross beam mm | Weight approx. kg |
Type 311 H | ||||||
08311120 | 1.000 | 2.000 | – | 1.000 | – | 55 |
08311252 | 2.500 | 2.000 | – | 1.000 | – | 90 |
08311253 | 2.500 | 3.000 | – | 2.000 | – | 150 |
08311503 | 5.000 | 3.000 | – | 2.000 | – | 225 |
08311504 | 5.000 | 4.000 | – | 2.000 | – | 295 |
08311505 | 5.000 | 5.000 | – | 2.500 | – | 390 |
08311755 | 7.500 | 5.000 | – | 2.500 | – | 445 |
08311756 | 7.500 | 6.000 | – | 3.000 | – | 640 |
08311104 | 10.000 | 4.000 | – | 2.500 | – | 510 |
08311106 | 10.000 | 6.000 | – | 3.000 | – | 750 |
08311156 | 15.000 | 6.000 | – | 3.000 | – | 910 |
Type 316 H | max.-min. | max.-min. | ||||
08316012 | 1.000 | 2.000 x 1.000 | 4 x 125 | 1.000 x 500 | 2 x 125 | 90 |
08316022 | 2.500 | 2.000 x 1.000 | 2 x 125 | 1.000x 500 | 2 x 125 | 140 |
08316023 | 2.500 | 3.000 x 1.000 | 4 x 250 | 2.000 x 1.000 | 4 x 125 | 230 |
08316053 | 5.000 | 3.000 x 1.000 | 4 x 250 | 2.000 x 1.000 | 2 x 250 | 340 |
08316054 | 5.000 | 4.000 x 1.000 | 6 x 250 | 2.000 x 1.000 | 4 x 250 | 450 |
08316055 | 5.000 | 5.000 x 1.500 | 8 x 250 | 2.500 x 1.000 | 8 x 250 | 600 |
08316075 | 7.500 | 5.000 x 1.500 | 7 x 250 | 2.500 x 1.000 | 4 x 250 | 680 |
08316076 | 7.500 | 6.000 x 2.000 | 9 x 250 | 3.000 x 1.000 | 6 x 250 | 980 |
08316104 | 10.000 | 4.000 x 1.000 | 5 x 250 | 2.500 x 1.000 | 4 x 250 | 775 |
08316106 | 10.000 | 6.000 x 2.000 | 6 x 250 | 3.000 x 1.000 | 6 x 250 | 1.150 |
08316156 | 15.000 | 6.000 x 2.000 | 4 x 500 | 3.000 x 1.000 | 4 x 300 | 1.400 |
The above beam is available in onepoint suspension and 4 swivable eye load hooks with safety. Variant with sturdy pofile steel contruction with 2 cross beams adjustable in the grid and 2 setting straps. The beam suspension is dismountable for transport, i.e. cross beams and the suspension straps can be removed. Delivered with fully mounted cross beams, type plate and carrying capacity label.
The design is intended for single transport of lattice boxes. It has two rigid hooking-in hooks and two swivable hooking-in hooks connected with a handlebar. It can be notched to and removed from an individual stopper to the lattice box.
Item No. | Carrying capacity kg | Dimensions mm | Weight approx. kg | ||||
B | H | I | L | V | |||
08170010 | 1.000 | 600 | 360 | 150 | 1200 | 120 | 40 |
08170020 | 2.000 | 600 | 380 | 160 | 1200 | 120 | 45 |
08170030 | 3.000 | 600 | 450 | 160 | 1200 | 150 | 65 |
Item No. | Carrying capacity kg | Arbeitsmaße mm | Weight approx. kg |
08111110 | 1.000 | 2.000 x 1.000 | 100 |
08111120 | 2.000 | 3.000 x 1.500 | 150 |
08111130 | 3.000 | 4.000 x 2.000 | 280 |
Do 209 With 4YAS welding hooks with safety, for big bags.
Do 210 With 4 head plates for big bags, easy hooking in and unhooking.
Do 211 With 4-leg chain suspension or welded one-point suspension, in order to accept lattice boxes, big bags, etc.
Type | Item No. | Carrying capacity kg | Working dimensions mm | Weight approx. kg |
209 | 08110905 | 500 | 1.000 x 1.000 | 20 |
209 | 08110910 | 1.000 | 1.000 x 1.000 | 23 |
210 | 08112104 | 500 | 1.000 x 1.000 | 18 |
210 | 08112110 | 1.000 | 1.000 x 1.000 | 20 |
211 | 08212015 | 500 | 1.000 x 1.000 | 15 |
211 | 08112011 | 1.000 | 1.000 x 1.000 | 25 |
One-point suspension, manually adjustable in width, with Dolezych endless web slings. DoLast turning beams can be equiped in all carrying capacity classes with electric engines. For mechanical turning, two employees are required. Only one employee moves the load for electric engine turning.
Item No. | Carrying capacity kg | Working dimensions mm | Grid mm | Weight approx. kg |
08121810 | 1.000 | 1.000 | 2 x 150 | 25 |
08121614 | 1.000 | 1.600 | 3 x 150 | 34 |
08121811 | 1.000 | 2.500 | 5 x 150 | 46 |
08121813 | 1.000 | 3.150 | 7 x 150 | 56 |
08121816 | 1.600 | 1.600 | 2 x 200 | 36 |
08121818 | 1.600 | 3.150 | 5 x 200 | 80 |
08121627 | 1.600 | 4.000 | 7 x 200 | 97 |
08121825 | 2.500 | 2.500 | 4 x 200 | 84 |
08121826 | 2.500 | 3.150 | 5 x 200 | 100 |
08121626 | 2.500 | 4.000 | 7 x 200 | 165 |
08121828 | 2.500 | 5.000 | 9 x 200 | 197 |
08121840 | 4.000 | 2.500 | 3 x 250 | 120 |
08121841 | 4.000 | 3.150 | 4 x 250 | 141 |
08121842 | 4.000 | 4.000 | 6 x 250 | 224 |
08121843 | 4.000 | 5.000 | 7 x 250 | 268 |
08121863 | 6.300 | 3.150 | 4 x 250 | 227 |
08121864 | 6.300 | 4.000 | 6 x 250 | 271 |
08121865 | 6.300 | 5.000 | 7 x 250 | 416 |
08121866 | 6.300 | 6.300 | 9 x 250 | 505 |
A lack of knowledge on how to handle heavy or bulky parts is often the start of the end. If loads are moved, reversed or turned with “Heave ho!” remarks and inappropriate tools, it does not take long for an accident to happen. Prevention is better. Use DoLast turning tools with the help of which your valuable goods can be professionally turned and moved – smoothly and softly.
Loading tools for Do 112 container beam, with CH-3 container hook, suitable for 20 ft. and 40 ft. containers can be found below.
Item No. | Carrying capacity kg |
08172100 | 10.000 |
08172200 | 20.000 |
Chain spreader set
Item No. | Carrying capacity kg | Container ft. | Length m | Model |
29991301 | 10 | 20 | 4,5 | left |
29991901 | 20 | 20 | 4,5 | left |
29991311 | 10 | 40 | 7,5 | right |
29991911 | 20 | 40 | 7,5 | right |
Wire rope spreader set
Item No. | Carrying capacity kg | Container ft. | Length m | Model |
09992401 | 10 | 20 | 4,5 | left |
22993601 | 20 | 20 | 4,5 | left |
22992411 | 10 | 40 | 7,5 | right |
22993511 | 20 | 40 | 7,5 | right |
Visit the following pages:
Or contact us directly:
Tel.: + 49 (0) 231 81 81 81
Fax: + 49 (0) 231 82 77 82
Email: info@dolezych.de